Assessor’s Parcel Number | 643160180 |
Days on Market | 109 |
Last Modified | November 2nd at 5:36pm |
Listing Status | Contingent |
Price Per Sq. Ft. | $176.58 |
Property Type | Single Family Attach |
Virtual Tour | Click here |
Year Built | 2002 |
HOA Dues | $403.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,605 sq. ft. |
Acres | 0.22 |
Lot Dimensions | S |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
2.6 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
0.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Laurel Kim Groff at Hk Lane Real Estate.